
| CITY | LOCATION | TIME | SPONSOR |
| 3-Jul-09 | |||
| Ponca, NE | 58960 822 Road | Dusk | Gene Watchorn |
| Albion, NE | N of Race Track County Fairgrounds | 10 p.m. | City of Albion |
| Crofton, NE | Baseball park | 10 p.m. | Crofton Jaycees |
| Wisner, NE | Wisner River Park | 10 p.m. | Wisner VFD |
| Sheldon, IA Sioux City, IA | NE corner of Sheldon, Exit 34 Convention Center | DUSK Dusk | Village NW Unlimited Big Parade |
| Sioux City, IA | Lewis and Clark Park | After the game | Sioux City Explorers |
| 4-Jul-09 | |||
| Norfolk, NE | Skyview Lake Park | 10 p.m. | Big Bang Boom Inc |
| Chambers, NE | Chambers Airport Adjacent to the city airport | 10 p.m. | Chambers volunteer Fire Dept |
| Albion, NE | S of Rodeo arena boone county fairgrounds | 9 p.m. | City of Albion |
| Lyons, NE | Brink Park S softball Field | 10 p.m. | City of Lyons |
| Wakefield, NE | Wakefield city park walking trail N end of field | 10 p.m. | City of Wakefield |
| Neligh | Antelope co. Airport | 9:30 p.m. | Neligh Young Mens Club |
| Stantoni, NE | Stanton County fairgrounds | 10 p.m. | Stanton Vol Fire Dept. |
| Tekamah, NE | Main ball field | 10 p.m. | Tekamah Area community club |
| Allen, NE | 700 Ash st. | 10 p.m. | Village of Allen Fire Dept. |
| Le Mars, IA | Plymouth County Fairgrounds | 9:30 p.m. | |
| Sioux Center, IA | Sioux County Fairgrounds | 10 p.m. | Sioux Center City |
| Whiting, IA | S edge of Whiting on Walnut St. | DUSK | Whiting Community Club |
| Onawa, IA
| Lewis and Clark State Park | 10 p.m. | Onawa VFD |
| Bancroft, NE Yankton, SD Sioux City, IA Correctionville, IA Battle Creek, IA | City park Meridian Bridge Grand View Park Copeland Park
| 10 p.m. 10 p.m. 10:30 Dusk Dusk | Bancroft Centennial City of Yankton Saturday in the Park Correctionville Chamber of Commerce Battle Creek Fire Dept |
Please email msturgeon@ktiv.com if you would like to add a fireworks show to our list!
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |
Click here to track storms right down to your street with KTIV.com's new interactive radar and storm tracking tools.