Joel Nixon threw for 374 yards in Morningsides 35-10 win over Nebraska Wesleyan.
SIOUX CITY, Iowa (KTIV) -
For the second week in a row, Morningside quarterback Joel Nixon has been named the GPAC Offensive Player of the Week.
Nixon completed 17 of 31 passes for 374 passing yards, the 12th highest in school history and tossed four touchdowns in the Mustangs 35-10 win over Nebraska Wesleyan.
The Wakefield, Neb., native also rushed the ball eight times for 28 yards, racking up 402 total yards of offense in the victory.
He's guided M'side to a 3-0 start to the season.
Northwestern senior line backer Aaron Jansen has been named the GPAC Defensive Player of the week.
The Orange City native racked up 8.5 (7 solo) as the Red Raiders topped Doane 28-14.
Northwestern plays Dakota State in Orange City on Saturday.
2012 NAIA Football Coaches' Top 25 Poll - No. 2 (Sept. 17)
RANK LAST TIME SCHOOL (1ST PLACE VOTES) 2012 RECORD TOTAL POINTS
1 1 Saint Xavier (Ill.) (14) 3-0 314
2 2 Marian (Ind.) 3-0 301
3 3 Georgetown (Ky.) 3-0 291
4 4 Morningside (Iowa) 3-0 273
5 5 Missouri Valley 3-0 271
6 6 Benedictine (Kan.) 3-0 245
7 7 William Penn (Iowa) 4-0 242
8 8 Eastern Oregon 2-0 215
9 9 Baker (Kan.) 4-0 210
10 9 St. Ambrose (Iowa) 3-0 199
11 12 Carroll (Mont.) 2-2 192
12 11 Saint Francis (Ind.) 2-1 186
13 13 MidAmerica Nazarene (Kan.) 1-1 180
14 14 Cumberlands (Ky.) 3-0 165
15 15 Grand View (Iowa) 3-1 143
16 17 Northwestern (Iowa) 2-1 138
17 20 Montana Tech 2-1 104
18 17 St. Francis (Ill.) 2-2 103
19 22 Dakota Wesleyan (S.D.) 3-0 87
20 21 Valley City State (N.D.) 2-1 70
21 25 Cumberland (Tenn.) 2-1 67
22 19 Rocky Mountain (Mont.) 3-1 66
23 16 Doane (Neb.) 2-1 62
24 RV Kansas Wesleyan 2-1 33
25 RV Menlo (Calif.) 3-1 17
Others receiving votes:
Hastings (Neb.) 15; Faulkner (Ala.) 14; McPherson (Kan.) 8; Friends (Kan.) 7; Taylor (Ind.) 5; Midland (Neb.) 3.