State Cross Country Results - KTIV News 4 Sioux City IA: News, Weather and Sports

Sports

State Cross Country Results

Posted:
FORT DODGE, IA (KTIV) -- -

2012 IOWA STATE CHAMPIONSHIPS 3A  MALE      
----------------------------------------------------------------------------

  1.    62  DECORAH                                (  16:17  1:21:23   0:38)
=====================================================
  1      5    626 Kyle Hosting          12   16:03
  2     10    628 Patrick Larson        12   16:08
  3     11    631 Ethan Pankow          12   16:15
  4     12    627 Thomas Knobbe         12   16:16
  5     24    629 Isaac Marquardt       10   16:41
  6   ( 29)   630 Forde Nesteby         11   16:53
  7   ( 45)   625 Oran Deen-Lester      11   17:13

  2.    74  PELLA                                  (  16:27  1:22:11   0:29)
=====================================================
  1      6    668 Evan Jones            12   16:05
  2     14    673 Ben Warner            10   16:25
  3     17    669 Matthew Klein         12   16:33
  4     18    671 Michael Schemm        12   16:34
  5     19    667 Keegan Fitzsimmons    12   16:34
  6   ( 44)   670 Wade Pingel           12   17:12
  7   ( 50)   672 Ryan Sievers          12   17:15

  3.   160  CHARLES CITY                           (  16:53  1:24:21   1:16)
=====================================================
  1      7    618 Jacob Day             11   16:07
  2     20    620 Alec Jensen           12   16:37
  3     35    619 Will Jarvill          11   17:05
  4     41    621 Sam Lynch             11   17:09
  5     57    622 Michael McKenzie      10   17:23
  6   ( 59)   624 Jon Zander             9   17:25
  7   ( 72)   623 Nick Mead             12   17:41

  4.   165  BOONE                                  (  16:38  1:23:10   2:29)
=====================================================
  1      1    611 Chandler Austin       11   15:25
  2      2    613 Albert Meier          11   15:36
  3     31    617 Jacob Running Horse   11   16:58
  4     52    614 Kasey Murphy          12   17:17
  5     79    615 Jordon Murray         11   17:54
  6   ( 85)   612 Ben Boesen            10   18:05
  7   ( 90)   616 Blaine Phillips       12   18:13

  5.   194  SHENANDOAH-ESSEX                       (  17:03  1:25:15   0:49)
=====================================================
  1     16    679 Sean Skillern         12   16:30
  2     33    678 Zac McCoy             12   17:01
  3     39    674 Joe Blake             10   17:09
  4     51    677 Nate Hoyt             10   17:16
  5     55    676 Kyle Hiser            12   17:19
  6   ( 75)   675 Kyle Fischer          12   17:46
  7   ( 84)   680 Brad Young            11   18:01

  6.   195  KNOXVILLE                              (  16:56  1:24:40   1:37)
=====================================================
  1      3    654 Wick Cunningham       12   15:41
  2     42    659 Brad Shearer          11   17:12
  3     43    653 Jordan Angove         11   17:12
  4     53    655 Matt Hollingshead     12   17:17
  5     54    656 Preston Lee            9   17:18
  6   ( 77)   657 Jacob Moats           12   17:52
  7   ( 94)   658 Cris Schwanebeck      10   18:18

  7.   205  BISHOP HEELAN CATHOLIC                 (  17:02  1:25:07   1:52)
=====================================================
  1      8    605 Alec DeVries          12   16:08
  2     22    607 Michael Heffernan     12   16:40
  3     27    610 Tommy Thelen          12   16:45
  4     65    606 Ben Eckert            10   17:34
  5     83    604 Jake DeJong           11   18:00
  6   ( 93)   608 Bart Kennedy          10   18:17

  8.   206  FORT MADISON                           (  17:00  1:24:58   1:51)
=====================================================
  1      4    637 Isaac Steffensmeier   12   15:51
  2     23    636 Nick Guzman           11   16:41
  3     40    635 Jeremy Maldonado      11   17:09
  4     66    633 Daniel Goebel         12   17:35
  5     73    632 Noah Dean              9   17:42
  6   ( 76)   638 Derek Tallman         11   17:50
  7   ( 81)   634 Joel Knipe             9   17:56

  9.   223  GRINNELL                               (  17:08  1:25:38   1:16)
=====================================================
  1     13    649 Luc Moisan            12   16:20
  2     46    646 Joel Baumann          11   17:13
  3     47    650 Nick Moorehead        12   17:14
  4     48    651 Brandon Roderick      11   17:15
  5     69    652 Jacob Staroska         9   17:36
  6   ( 89)   647 Will Hamilton         12   18:12
  7   (102)   648 Isaac McFee           11   19:38

 10.   224  MOUNT VERNON-LISBON                    (  17:07  1:25:34   1:24)
=====================================================
  1      9    664 Austin Springsteen    12   16:08
  2     32    665 James Wenzel          12   17:00
  3     56    661 Nate Marti            12   17:22
  4     63    662 Caleb Morningstar     12   17:32
  5     64    660 Thomas Bernard        12   17:32
  6   ( 71)   663 Caleb Schmidt         12   17:40
  7   ( 96)   666 Peyton Wilch           9   18:22

 11.   250  XAVIER, CEDAR RAPIDS                   (  17:16  1:26:18   0:54)
=====================================================
  1     25    701 Jacob Schmitt         11   16:42
  2     36    698 Grant Hunt            12   17:05
  3     60    695 Steven Culpepper       9   17:26
  4     62    696 Jonathan Francois      9   17:29
  5     67    697 Evan Gradoville       10   17:36
  6   ( 68)   700 Daniel Pape           12   17:36
  7   ( 86)   699 EVAN BENDAR           10   18:06

 12.   263  BALLARD                                (  17:22  1:26:49   1:40)
=====================================================
  1     21    602 Noah Wheeler          12   16:39
  2     28    603 Michael Wuestenberg   12   16:49
  3     37    598 Luke Kohut-Jackson    10   17:06
  4     82    597 Craig Jordan          10   17:56
  5     95    599 Quentin Luke          10   18:19
  6   ( 98)   600 Kyle Schilling        10   18:40
  7   (104)   601 Bryce Snell            9   20:02

 13.   288  VINTON-SHELLSBURG                      (  17:27  1:27:14   0:56)
=====================================================
  1     30    690 Ricky Jeray           12   16:58
  2     49    689 Jordan Evans          10   17:15
  3     61    694 Nolan Sagan           11   17:29
  4     70    691 Wyatt Lyons           11   17:38
  5     78    693 Parker Oltrogge       12   17:54
  6   ( 88)   688 Jonah Blix             9   18:08
  7   ( 97)   692 Sam Martin            11   18:24

 14.   296  SPENCER                                (  17:31  1:27:35   1:32)
=====================================================
  1     26    681 Ryan Bauermeister     11   16:44
  2     34    682 Matt Behrens          12   17:04
  3     58    683 Andrew Eisenbacher    12   17:24
  4     87    686 Jake Krei             12   18:07
  5     91    687 Tanner Viedenkamp     12   18:16
  6   ( 92)   684 Levi Gilmore          11   18:17
  7   (103)   685 Nick Gross            11   19:46

 15.   306  GARNER-HAYFIELD/VENTURA                (  17:36  1:27:57   2:16)
=====================================================
  1     15    645 Joel Toppin           11   16:26
  2     38    644 Chase Smith            9   17:08
  3     74    639 A.J. Arnold           11   17:46
  4     80    642 Brad Nedved           12   17:55
  5     99    643 Jeff O'Brien          11   18:42
  6   (100)   641 Derek Lonneman        11   19:04
  7   (101)   640 Aaron Boehnke         12   19:05

 


                                         IOWA STATE CHAMPIONSHIPS
ce.                 3A MALE (1 mile split was knocked over)
Place TmPl No.   First     Name         Gr School                        2m Spli Time       Pace 
===== ==== ===== ====================== == ============================= ======= ========== =====
    1    1   611 Chandler Austin        11 BOONE                            9:56   15:24.26  4:59
    2    2   613 Albert Meier           11 BOONE                            9:58   15:35.20  5:02
    3    3   654 Wick Cunningham        12 KNOXVILLE                        9:56   15:40.02  5:04
    4    4   637 Isaac Steffensmeier    12 FORT MADISON                     9:58   15:50.12  5:07
    5    5   626 Kyle Hosting           12 DECORAH                         10:08   16:02.02  5:11
    6    6   668 Evan Jones             12 PELLA                           10:08   16:04.11  5:11
    7    7   618 Jacob Day              11 CHARLES CITY                    10:11   16:06.47  5:12
    8    8   605 Alec DeVries           12 BISHOP HEELAN CATHOLIC          10:15   16:07.62  5:13
    9    9   664 Austin Springsteen     12 MOUNT VERNON-LISBON             10:14   16:07.72  5:13
   10   10   628 Patrick Larson         12 DECORAH                         10:02   16:07.84  5:13
   11        939 Brien Nugent           12 WAHLERT, DUBUQUE                10:04   16:08.90  5:13
   12   11   631 Ethan Pankow           12 DECORAH                         10:16   16:14.13  5:15
   13   12   627 Thomas Knobbe          12 DECORAH                         10:16   16:15.55  5:15
   14   13   649 Luc Moisan             12 GRINNELL                        10:22   16:19.80  5:17
   15   14   673 Ben Warner             10 PELLA                           10:28   16:24.32  5:18
   16   15   645 Joel Toppin            11 GARNER-HAYFIELD/VENTURA         10:26   16:25.53  5:18
   17   16   679 Sean Skillern          12 SHENANDOAH-ESSEX                10:27   16:29.18  5:20
   18        933 Isaac Montes           12 IOWA FALLS-ALDEN/AGWSR          10:08   16:31.47  5:20
   19   17   669 Matthew Klein          12 PELLA                           10:31   16:32.91  5:21
   20   18   671 Michael Schemm         12 PELLA                           10:28   16:33.46  5:21
   21   19   667 Keegan Fitzsimmons     12 PELLA                           10:28   16:33.52  5:21
   22        924 Tyler Steele           12 BENTON COMMUNITY                10:41   16:35.22  5:22
   23   20   620 Alec Jensen            12 CHARLES CITY                    10:28   16:36.60  5:22
   24   21   602 Noah Wheeler           12 BALLARD                         10:43   16:38.35  5:23
   25   22   607 Michael Heffernan      12 BISHOP HEELAN CATHOLIC          10:37   16:39.51  5:23
   26   23   636 Nick Guzman            11 FORT MADISON                    10:37   16:40.05  5:23
   27   24   629 Isaac Marquardt        10 DECORAH                         10:36   16:40.40  5:23
   28   25   701 Jacob Schmitt          11 XAVIER, CEDAR RAPIDS            10:36   16:41.14  5:23
   29   26   681 Ryan Bauermeister      11 SPENCER                         10:12   16:43.08  5:24
   30   27   610 Tommy Thelen           12 BISHOP HEELAN CATHOLIC          10:29   16:44.24  5:24
   31        936 Skylar DeJong          10 OSKALOOSA                       10:38   16:44.24  5:24
   32        935 Coleman Mc Allister    11 MOC-FLOYD VALLEY                10:37   16:44.43  5:25
   33        929 Jon Berland            12 CRESTWOOD, CRESCO               10:38   16:48.04  5:26
   34   28   603 Michael Wuestenberg    12 BALLARD                         10:46   16:48.20  5:26
   35        931 Philip Sciranko        11 HARLAN                          10:38   16:51.92  5:27
   36   29   630 Forde Nesteby          11 DECORAH                         10:46   16:52.24  5:27
   37        925 Payton Busch           12 CENTERVILLE                     10:43   16:56.94  5:29
   38   30   690 Ricky Jeray            12 VINTON-SHELLSBURG               10:45   16:57.04  5:29
   39   31   617 Jacob Running Horse    11 BOONE                           10:51   16:57.23  5:29
   40        926 Ben Alcorn              9 CLEAR CREEK-AMANA               10:44   16:59.04  5:29
   41   32   665 James Wenzel           12 MOUNT VERNON-LISBON             10:45   16:59.14  5:29
   42   33   678 Zac McCoy              12 SHENANDOAH-ESSEX                10:47   17:00.72  5:30
   43        934 Peter Rethwisch        12 MARION                          10:44   17:01.58  5:30
   44        932 Christophe Brace       11 HARLAN                          10:45   17:02.92  5:30
   45   34   682 Matt Behrens           12 SPENCER                         10:42   17:03.41  5:31
   46   35   619 Will Jarvill           11 CHARLES CITY                    10:46   17:04.56  5:31
   47   36   698 Grant Hunt             12 XAVIER, CEDAR RAPIDS            10:55   17:04.89  5:31
   48   37   598 Luke Kohut-Jackson     10 BALLARD                         10:54   17:05.16  5:31
   49   38   644 Chase Smith             9 GARNER-HAYFIELD/VENTURA         10:54   17:07.98  5:32
   50   39   674 Joe Blake              10 SHENANDOAH-ESSEX                10:54   17:08.24  5:32
   51   40   635 Jeremy Maldonado       11 FORT MADISON                    11:00   17:08.66  5:32
   52   41   621 Sam Lynch              11 CHARLES CITY                    10:52   17:08.91  5:32
   53   42   659 Brad Shearer           11 KNOXVILLE                       11:09   17:11.26  5:33
   54   43   653 Jordan Angove          11 KNOXVILLE                       10:57   17:11.30  5:33
   55   44   670 Wade Pingel            12 PELLA                           10:52   17:11.31  5:33
   56   45   625 Oran Deen-Lester       11 DECORAH                         10:52   17:12.04  5:33
   57   46   646 Joel Baumann           11 GRINNELL                        11:02   17:12.76  5:34
   58   47   650 Nick Moorehead         12 GRINNELL                        11:02   17:13.85  5:34
   59   48   651 Brandon Roderick       11 GRINNELL                        11:03   17:14.09  5:34
   60   49   689 Jordan Evans           10 VINTON-SHELLSBURG               11:03   17:14.12  5:34
   61   50   672 Ryan Sievers           12 PELLA                           10:57   17:14.74  5:34
   62   51   677 Nate Hoyt              10 SHENANDOAH-ESSEX                11:03   17:15.54  5:35
   63        937 Spencer DeJong         10 OSKALOOSA                       10:47   17:16.18  5:35
   64   52   614 Kasey Murphy           12 BOONE                           11:00   17:16.49  5:35
   65   53   655 Matt Hollingshead      12 KNOXVILLE                       10:58   17:17.00  5:35
   66        928 Antonio DiMarco        11 CLEAR LAKE                      10:53   17:17.71  5:35
   67   54   656 Preston Lee             9 KNOXVILLE                       11:01   17:17.90  5:35
   68   55   676 Kyle Hiser             12 SHENANDOAH-ESSEX                11:06   17:18.33  5:35
   69        938 Fernando Ramos         11 STORM LAKE                      10:56   17:20.22  5:36
   70   56   661 Nate Marti             12 MOUNT VERNON-LISBON             11:02   17:21.81  5:37
   71   57   622 Michael McKenzie       10 CHARLES CITY                    10:54   17:22.55  5:37
   72   58   683 Andrew Eisenbacher     12 SPENCER                         10:59   17:23.72  5:37
   73   59   624 Jon Zander              9 CHARLES CITY                    11:05   17:24.15  5:37
   74   60   695 Steven Culpepper        9 XAVIER, CEDAR RAPIDS            11:07   17:25.15  5:38
   75   61   694 Nolan Sagan            11 VINTON-SHELLSBURG               11:09   17:28.02  5:39
   76   62   696 Jonathan Francois       9 XAVIER, CEDAR RAPIDS            11:11   17:28.49  5:39
   77   63   662 Caleb Morningstar      12 MOUNT VERNON-LISBON             11:07   17:31.63  5:40
   78   64   660 Thomas Bernard         12 MOUNT VERNON-LISBON             11:06   17:31.98  5:40
   79   65   606 Ben Eckert             10 BISHOP HEELAN CATHOLIC          11:14   17:33.02  5:40
   80   66   633 Daniel Goebel          12 FORT MADISON                    11:12   17:34.85  5:41
   81   67   697 Evan Gradoville        10 XAVIER, CEDAR RAPIDS            11:11   17:35.18  5:41
   82   68   700 Daniel Pape            12 XAVIER, CEDAR RAPIDS            11:11   17:35.55  5:41
   83   69   652 Jacob Staroska          9 GRINNELL                        11:12   17:35.59  5:41
   84   70   691 Wyatt Lyons            11 VINTON-SHELLSBURG               11:11   17:37.16  5:42
   85   71   663 Caleb Schmidt          12 MOUNT VERNON-LISBON             11:09   17:39.80  5:42
   86   72   623 Nick Mead              12 CHARLES CITY                    11:11   17:40.56  5:43
   87   73   632 Noah Dean               9 FORT MADISON                    11:22   17:41.81  5:43
   88   74   639 A.J. Arnold            11 GARNER-HAYFIELD/VENTURA         11:14   17:45.07  5:44
   89   75   675 Kyle Fischer           12 SHENANDOAH-ESSEX                11:14   17:45.76  5:44
   90   76   638 Derek Tallman          11 FORT MADISON                    11:22   17:49.09  5:45
   91   77   657 Jacob Moats            12 KNOXVILLE                       11:16   17:51.91  5:46
   92   78   693 Parker Oltrogge        12 VINTON-SHELLSBURG               11:15   17:53.27  5:47
   93   79   615 Jordon Murray          11 BOONE                           11:18   17:53.88  5:47
   94   80   642 Brad Nedved            12 GARNER-HAYFIELD/VENTURA         11:38   17:54.78  5:47
   95   81   634 Joel Knipe              9 FORT MADISON                    11:27   17:55.60  5:47
   96   82   597 Craig Jordan           10 BALLARD                         11:18   17:55.63  5:47
   97        930 Jeff Reeve             12 GLENWOOD                        11:19   17:58.13  5:48
   98   83   604 Jake DeJong            11 BISHOP HEELAN CATHOLIC          11:17   17:59.55  5:49
   99   84   680 Brad Young             11 SHENANDOAH-ESSEX                11:30   18:00.60  5:49
  100   85   612 Ben Boesen             10 BOONE                           11:32   18:04.14  5:50
  101   86   699 EVAN BENDAR            10 XAVIER, CEDAR RAPIDS            11:26   18:05.37  5:51
  102   87   686 Jake Krei              12 SPENCER                         11:28   18:06.40  5:51
  103   88   688 Jonah Blix              9 VINTON-SHELLSBURG               11:27   18:07.02  5:51
  104   89   647 Will Hamilton          12 GRINNELL                        11:29   18:11.23  5:53
  105   90   616 Blaine Phillips        12 BOONE                           11:38   18:12.58  5:53
  106   91   687 Tanner Viedenkamp      12 SPENCER                         11:30   18:15.96  5:54
  107   92   684 Levi Gilmore           11 SPENCER                         11:35   18:16.73  5:54
  108        927 Jack Murray            11 CLEAR CREEK-AMANA               11:13   18:16.74  5:54
  109   93   608 Bart Kennedy           10 BISHOP HEELAN CATHOLIC          11:28   18:16.77  5:54
  110   94   658 Cris Schwanebeck       10 KNOXVILLE                       11:39   18:17.60  5:55
  111   95   599 Quentin Luke           10 BALLARD                         11:46   18:18.54  5:55
  112   96   666 Peyton Wilch            9 MOUNT VERNON-LISBON             11:30   18:21.19  5:56
  113   97   692 Sam Martin             11 VINTON-SHELLSBURG               11:39   18:23.22  5:56
  114   98   600 Kyle Schilling         10 BALLARD                         11:54   18:39.43  6:02
  115   99   643 Jeff O'Brien           11 GARNER-HAYFIELD/VENTURA         11:48   18:41.54  6:02
  116  100   641 Derek Lonneman         11 GARNER-HAYFIELD/VENTURA         12:05   19:03.99  6:10
  117  101   640 Aaron Boehnke          12 GARNER-HAYFIELD/VENTURA         11:55   19:04.09  6:10
  118  102   648 Isaac McFee            11 GRINNELL                        12:12   19:37.37  6:20
  119  103   685 Nick Gross             11 SPENCER                         12:16   19:45.98  6:23
  120  104   601 Bryce Snell             9 BALLARD                         12:48   20:01.24  6:28
  121  105   609 Alec Pavone            10 BISHOP HEELAN CATHOLIC     
20:00

2011 IOWA STATE CHAMPIONSHIPS 2A MALE      
----------------------------------------------------------------------------

  1.    52  MONTICELLO                             (  16:14  1:21:09   0:53)
=====================================================
  1      3    741 Michael Melchert      11   15:46
  2      8    742 Nick Meyers           11   16:10
  3     10    738 JJ Frawley            12   16:12
  4     13    740 Dallas Lumpa          12   16:22
  5     18    743 Tiler Streets         12   16:39
  6   ( 19)   737 Ben Ahlrichs          11   16:48
  7   ( 31)   739 Anthony Kinley        11   17:09

  2.   132  NORTH POLK, ALLEMAN                    (  16:58  1:24:46   1:04)
=====================================================
  1     11    749 Peter Smith           11   16:19
  2     25    746 Paul Robidoux         12   16:57
  3     26    747 Ryley Sandberg        11   16:59
  4     30    750 Reed Smith            11   17:08
  5     40    744 Chad Conger           12   17:23
  6   ( 56)   748 Chris Sims            12   17:46
  7   ( 58)   745 Eric Johnson          12   17:46

  3.   134  GILBERT                                (  16:44  1:23:38   1:58)
=====================================================
  1      2    725 Thomas Pollard        10   15:36
  2      4    724 Wesley Greder         10   15:46
  3     36    729 Owen Whitham           9   17:16
  4     43    723 Ryan Gallus           12   17:26
  5     49    727 Bradley Richard       10   17:34
  6   ( 72)   728 Nick Schwartz         12   18:07
  7   ( 77)   726 Caleb Raman           10   18:14

  4.   161  TIPTON                                 (  17:05  1:25:23   1:58)
=====================================================
  1      6    794 Eric Lenz             10   16:05
  2     22    797 Scott Pelzer          12   16:53
  3     28    796 Matt Pelzer            9   17:05
  4     37    795 Cory Mueller          10   17:17
  5     68    793 Mark Becker            9   18:03
  6   ( 88)   798 Lorenz Schimik        12   18:30
  7   ( 89)   799 Kody Wallick          11   18:33

  5.   185  ST. EDMOND, FORT DODGE                 (  17:11  1:25:54   1:41)
=====================================================
  1      7    792 Seth Reel             12   16:06
  2     32    791 Casey McEvoy          11   17:10
  3     35    788 Colten Lastine        12   17:14
  4     51    787 Jacob Hamilton        10   17:37
  5     60    786 John Eide             10   17:47
  6   ( 78)   789 Harrison Mayer         9   18:14
  7   ( 98)   790 Nate Yetman           10   19:09

  6.   185  CENTER POINT-URBANA                    (  17:09  1:25:43   1:59)
=====================================================
  1      5    715 Josh Yeager           10   16:04
  2     16    711 Michael Marshall      10   16:34
  3     34    712 Adam Millikin         11   17:13
  4     61    714 Max Suttles           12   17:49
  5     69    713 Kevin Ockenfels        9   18:03
  6   ( 82)   709 Ulysses Grant         11   18:16
  7   (101)   710 Bradan Hansen          9   19:31

  7.   195  SPIRIT LAKE                            (  17:06  1:25:29   2:30)
=====================================================
  1      1    785 Will Norris           12   15:25
  2     15    781 Tanner Goetsch  , ;      11   16:33
  3     53    779 Kyle Anderson         11   17:42
  4     62    780 Jared Brunsvold       10   17:54
  5     64    784 Mark Norland          12   17:55
  6   ( 79)   783 Kyle Kueper           10   18:15
  7   ( 94)   782 Alec Harrington        9   18:49

  8.   198  OSAGE                                  (  17:17  1:26:21   1:53)
=====================================================
  1     12    762 Tyler Randall         11   16:22
  2     21    764 Jonah Roggensack      12   16:53
  3     33    760 Lucas Maakestad       10   17:11
  4     52    759 Chris Hanke           11   17:40
  5     80    761 Douglas Perrin        11   18:15
  6   ( 81)   763 Cole Riley            11   18:16
  7   ( 95)   758 Sam Bellairs          10   18:57

  9.   222  OKOBOJI, MILFORD                       (  17:27  1:27:14   1:13)
=====================================================
  1     20    754 Joe Hilsabeck         12   16:51
  2     39    751 Chris Albright        12   17:18
  3     45    755 Colby Kraninger       11   17:29
  4     48    752 Ryan Chindlund        10   17:32
  5     70    757 Blake Lineweaver       9   18:04
  6   ( 71)   753 Jason Feather          9   18:05
  7   ( 85)   756 Dakota Kraninger      12   18:22

 10.   224  REGINA, IOWA CITY                      (  17:20  1:26:40   2:12)
=====================================================
  1      9    766 Brennan Bogert        12   16:10
  2     17    767 David Crompton        12   16:37
  3     41    768 Erik Duethman         11   17:23
  4     73    769 Ben Felderman         10   18:08
  5     84    770 Nick Green            10   18:22
  6   ( 86)   765 A.J. Adam             12   18:25
  7   ( 93)   771 Nathan Shank          12   18:40

 11.   227  WESTERN CHRISTIAN, HULL                (  17:27  1:27:15   1:05)
=====================================================
  1     23    805 David TeKrony         12   16:54
  2     24    803 PJ Kooima             10   16:55
  3     47    806 Kyle VanderPlaats     10   17:31
  4     66    804 Kevin Steiger         10   17:56
  5     67    800 Marcus DeWeerd        12   17:59
  6   ( 96)   801 Nick Geels            10   18:58
  7   ( 97)   802 Justin Kamstra        10   19:01

 12.   276  MID-PRAIRIE, WELLMAN                   (  17:43  1:28:34   0:42)
=====================================================
  1     42    731 Jared Draper          10   17:26
  2     44    732 Ryan Errthum           9   17:27
  3     57    733 Ty Feigenspan         11   17:46
  4     59    734 Jake O'Donnell        12   17:47
  5     74    736 Evan Wild             11   18:08
  6   ( 87)   735 Zeb Schwartz          11   18:26
  7   ( 90)   730 Wyatt Cady            11   18:35

 13.   284  EAST MARSHALL, LEGRAND                 (  17:53  1:29:25   2:29)
=====================================================
  1     27    721 Ben Terrones          11   17:00
  2     29    716 Caleb Benzing         10   17:07
  3     63    720 Drew Schossow         11   17:54
  4     65    719 Rob Petrie            11   17:55
  5    100    722 Seth Webb             11   19:29
  6   (104)   718 Nick Mommer           10   20:30
  7   (105)   717 Tristin Danner         9   21:46

 14.   289  ALBIA                                  (  17:44  1:28:40   2:03)
=====================================================
  1     14    706 Colton Dorpinghaus    10   16:32
  2     46    705 Mason Cox             11   17:29
  3     55    703 JD Anderson           12   17:45
  4     83    708 Tyler Pasut           10   18:19
  5     91    702 Aaron Ambrose         11   18:35
  6   ( 92)   707 Marcos Ferryera       10   18:40
  7   (102)   704 Tyler Beary           10   19:52

 15.   293  SOUTH CENTRAL CALHOUN                  (  17:47  1:28:55   0:52)
=====================================================
  1     38    774 Ryan Daisy            10   17:18
  2     50    778 Tanner Schrad         10   17:35
  3     54    775 Lucas Farrington      10   17:44
  4     75    777 Matthew Nieland       11   18:08
  5     76    773 Nicholas Collison     12   18:10
  6   ( 99)   776 Zach Ludwig           10   19:19
  7   (103)   772 Ben Clark             12   20:29

 


                                         IOWA STATE CHAMPIONSHIPS
ce.                 2A MALE
Place TmPl No.   First     Name         Gr School                        1mileb  2mileb  2m Spli Time    Pace 
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= =====
    1    1   785 Will Norris            12 SPIRIT LAKE                      4:55    9:58    5:04   15:25  4:59
    2    2   725 Thomas Pollard         10 GILBERT                          4:55    9:53    4:58   15:36  5:02
    3    3   741 Michael Melchert       11 MONTICELLO                       4:56   10:00    5:05   15:46  5:05
    4    4   724 Wesley Greder          10 GILBERT                          4:56   10:01    5:06   15:46  5:05
    5    5   715 Josh Yeager            10 CENTER POINT-URBANA              4:56   10:12    5:17   16:04  5:11
    6    6   794 Eric Lenz              10 TIPTON                           4:55   10:14    5:19   16:05  5:12
    7    7   792 Seth Reel              12 ST. EDMOND, FORT DODGE           4:58   10:15    5:18   16:06  5:12
    8    8   742 Nick Meyers            11 MONTICELLO                       5:00   10:18    5:19   16:10  5:13
    9    9   766 Brennan Bogert         12 REGINA, IOWA CITY                5:02   10:17    5:16   16:10  5:13
   10   10   738 JJ Frawley             12 MONTICELLO                       4:59   10:17    5:18   16:12  5:14
   11   11   749 Peter Smith            11 NORTH POLK, ALLEMAN              4:56   10:15    5:19   16:19  5:16
   12   12   762 Tyler Randall          11 OSAGE                            4:58   10:19    5:22   16:22  5:17
   13   13   740 Dallas Lumpa           12 MONTICELLO                       4:59   10:26    5:27   16:22  5:17
   14        948 Dillon Timmerman       11 MEDIAPOLIS                       4:57   10:18    5:21   16:22  5:17
   15   14   706 Colton Dorpinghaus     10 ALBIA                            5:01   10:26    5:26   16:32  5:20
   16   15   781 Tanner Goetsch         11 SPIRIT LAKE                      5:02   10:33    5:31   16:33  5:21
   17   16   711 Michael Marshall       10 CENTER POINT-URBANA              4:58   10:33    5:35   16:34  5:21
   18        945 Josh Schriever         11 GEORGE-LITTLE ROCK               5:05   10:28    5:23   16:37  5:22
   19   17   767 David Crompton         12 REGINA, IOWA CITY                5:04   10:31    5:28   16:37  5:22
   20   18   743 Tiler Streets          12 MONTICELLO                       5:00   10:26    5:27   16:39  5:23
   21        955 Haile Duden            10 SIOUX CENTER                     5:04   10:33    5:30   16:45  5:25
   22   19   737 Ben Ahlrichs           11 MONTICELLO                       5:00   10:32    5:32   16:48  5:26
   23        951 Eli Kaczinski          11 NORTHEAST, GOOSE LAKE           31:43   10:34           16:49  5:26
   24   20   754 Joe Hilsabeck          12 OKOBOJI, MILFORD                 5:08   10:43    5:35   16:51  5:26
   25   21   764 Jonah Roggensack       12 OSAGE                            5:03   10:41    5:39   16:53  5:27
   26   22   797 Scott Pelzer           12 TIPTON                           5:12   10:42    5:31   16:53  5:27
   27   23   805 David TeKrony          12 WESTERN CHRISTIAN, HULL          5:08   10:44    5:36   16:54  5:27
   28   24   803 PJ Kooima              10 WESTERN CHRISTIAN, HULL          5:06   10:43    5:38   16:55  5:28
   29   25   746 Paul Robidoux          12 NORTH POLK, ALLEMAN              5:10   10:47    5:37   16:57  5:28
   30        943 Christophe Welch       12 EDDYVILLE-BLAKESBURG-FREMONT     5:06   10:41    5:36   16:58  5:29
   31   26   747 Ryley Sandberg         11 NORTH POLK, ALLEMAN              5:07   10:44    5:37   16:59  5:29
   32        944 Chad Ullmann           11 FOREST CITY                      5:07   10:47    5:40   16:59  5:29
   33   27   721 Ben Terrones           11 EAST MARSHALL, LEGRAND           5:10   10:49    5:40   17:00  5:29
   34        956 Josh Olvera            12 SIOUX CENTER                     5:11   10:44    5:34   17:03  5:30
   35   28   796 Matt Pelzer             9 TIPTON                           5:06   10:46    5:40   17:05  5:31
   36        950 Brian Becker           12 NORTH IOWA, BUFFALO CENTER       5:08   10:44    5:37   17:05  5:31
   37        946 Tyler Wessels          11 GEORGE-LITTLE ROCK               5:06   10:41    5:36   17:05  5:31
   38        953 Jason Kenny            11 RIDGE VIEW                       5:06   10:52    5:46   17:07  5:32
   39   29   716 Caleb Benzing          10 EAST MARSHALL, LEGRAND           5:18   11:01    5:43   17:07  5:32
   40   30   750 Reed Smith             11 NORTH POLK, ALLEMAN              5:09   10:53    5:45   17:08  5:32
   41        959 Ben Polley             12 WAPELLO                          5:16   10:54    5:39   17:08  5:32
   42   31   739 Anthony Kinley         11 MONTICELLO                       5:05   10:44    5:39   17:09  5:32
   43   32   791 Casey McEvoy           11 ST. EDMOND, FORT DODGE           5:21   11:02    5:42   17:10  5:33
   44   33   760 Lucas Maakestad        10 OSAGE                            5:11   10:57    5:46   17:11  5:33
   45   34   712 Adam Millikin          11 CENTER POINT-URBANA              5:07   10:54    5:48   17:13  5:33
   46        940 Aaron Ward             12 CMB, BAXTER                      5:20   11:03    5:43   17:13  5:34
   47   35   788 Colten Lastine         12 ST. EDMOND, FORT DODGE           5:10   10:51    5:42   17:14  5:34
