
The NAIA Division II women's basketball tournament starts March 6th in Sioux City.2012-13 NAIA Division II Women's Basketball Coaches' Top 25 Poll - No. 10
| RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
| 1 | 1 | Indiana Wesleyan (9) | 28-2 | 340 |
| 2 | 4 | Morningside (Iowa) | 25-4 | 325 |
| 3 | 3 | Eastern Oregon (4) | 28-2 | 321 |
| 4 | 5 | Saint Francis (Ind.) | 27-3 | 311 |
| 5 | 2 | College of the Ozarks (Mo.) | 26-4 | 303 |
| 6 | 8 | Davenport (Mich.) | 27-2 | 286 |
| 7 | 7 | Concordia (Neb.) | 24-5 | 281 |
| 8 | 10 | Northwestern (Iowa) | 21-6 | 256 |
| 9 | 6 | Concordia (Mich.) | 25-5 | 251 |
| 10 | 11 | Roosevelt (Ill.) | 24-6 | 246 |
| 11 | 12 | St. Thomas (Fla.) | 26-2 | 225 |
| 12 | 14 | Saint Xavier (Ill.) | 24-5 | 222 |
| 13 | 13 | Bethel (Ind.) | 24-6 | 211 |
| 14 | 9 | Briar Cliff (Iowa) | 22-8 | 197 |
| 15 | 18 | Oklahoma Wesleyan | 23-4 | 181 |
| 16 | 18 | Jamestown (N.D.) | 24-5 | 169 |
| 17 | 17 | College of Idaho | 19-7 | 165 |
| 18 | 20 | Menlo (Calif.) | 24-3 | 137 |
| 19 | 23 | Purdue Calumet (Ind.) | 20-8 | 135 |
| 20 | 22 | Grand View (Iowa) | 19-6 | 113 |
| 21 | 21 | Siena Heights (Mich.) | 22-8 | 112 |
| 22 | 15 | Mayville State (N.D.) | 20-4 | 111 |
| 23 | 16 | Olivet Nazarene (Ill.) | 22-7 | 109 |
| 24 | 25 | Friends (Kan.) | 22-7 | 94 |
| 25 | 24 | Cardinal Stritch (Wis.) | 24-6 | 83 |
Others receiving votes: Milligan (Tenn.) 50; Saint Mary (Neb.) 45; Valley City State (N.D.) 26; Point Park (Pa.) 23; William Penn (Iowa) 20; Taylor (Ind.) 13; Ave Maria (Fla.) 11; Southwestern (Kan.) 11; Tabor (Kan.) 10; Dakota Wesleyan (S.D.) 7; Oregon Tech 7; St. Ambrose (Iowa) 4.
******
2012 - 13 NAIA Division II Men's Basketball Coaches' Top 25 Poll - Rating No. 10
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2012 – 13 RECORD | TOTAL POINTS |
| 1 | 1 | William Penn (Iowa) (13) | 28-1 | 343 |
| 2 | 2 | Cardinal Stritch (Wis.) | 27-3 | 331 |
| 3 | 4 | Northwood (Fla.) | 27-2 | 321 |
| 4 | 3 | Eastern Oregon | 27-3 | 307 |
| 5 | 5 | Northwestern (Iowa) | 23-5 | 303 |
| 6 | 6 | Indiana Wesleyan | 25-5 | 286 |
| 7 | 7 | Saint Xavier (Ill.) | 26-4 | 275 |
| 8 | 8 | Davenport (Mich.) | 25-5 | 263 |
| 9 | 9 | Rochester (Mich.) | 20-3 | 248 |
| 10 | 10 | Mount Mercy (Iowa) | 25-4 | 244 |
| 11 | 11 | Indiana Southeast | 23-4 | 234 |
| 12 | 12 | Warner Pacific (Ore.) | 24-6 | 231 |
| 13 | 13 | Dordt (Iowa) | 23-6 | 219 |
| 14 | 19 | Tennessee Wesleyan | 22-7 | 182 |
| 15 | 17 | Madonna (Mich.) | 22-8 | 179 |
| 16 | 16 | Embry-Riddle (Fla.) | 22-7 | 176 |
| 17 | RV | Grace (Ind.) | 21-8 | 166 |
| 18 | 21 | Southern Oregon | 22-8 | 153 |
| 19 | 23 | Bellevue (Neb.) | 21-9 | 125 |
| 20 | 18 | Bethel (Ind.) | 21-9 | 122 |
| 21 | 15 | York (Neb.) | 22-7 | 119 |
| 22 | 22 | St. Thomas (Fla.) | 19-9 | 117 |
| 23 | 20 | Valley City State (N.D.) | 21-7 | 114 |
| 24 | RV | Hastings (Neb.) | 20-10 | 81 |
| 25 | RV | Northwest (Wash.) | 21-9 | 52 |
Others receiving votes: Saint Mary (Kan.) 45; Spring Arbor (Mich.) 39; Cornerstone (Mich.) 38; Midland (Neb.) 31; Ave Maria (Fla.) 30; Lourdes (Ohio) 21; Oklahoma Wesleyan 18; Indiana East 15; Cal Maritime 9; Point (Ga.) 6; Dakota State (S.D.) 4; Doane (Neb.) 3.
![]() ![]() | All content © Copyright 2000 - 2013 WorldNow and KTIV Television Inc. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Kathy Clayton at (712) 239-4100 x209. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov. |