T.J. Hockenson Week 2 Preview vs. the Eagles
/cloudfront-us-east-1.images.arcpublishing.com/gray/T634MIA2YZOKNAMCAFEVFA72RU.jpg)
T.J. Hockenson has a favorable matchup when his Minnesota Vikings face the Philadelphia Eagles in Week 2 (Thursday, 8:15 PM ET). The Eagles allow 306 passing yards per game, fourth-worst in the NFL.
Hockenson was targeted 129 times last season and compiled 914 receiving yards on 86 receptions with six touchdowns. He put up 53.8 receiving yards per game.
Check out the latest odds and place your bets on Hockenson and the Vikings with BetMGM Sportsbook.
Hockenson vs. the Eagles
- Hockenson vs the Eagles (since 2021): 2 GP / 63.5 REC YPG / REC TD
- Philadelphia let four players pick up over 100 receiving yards in a game last season.
- The Eagles allowed 20 players to reel in a TD pass against them last season.
- Looking at pass defense, Philadelphia allowed two players to catch at least two touchdown passes against it last year.
- The Eagles allowed 179.8 passing yards per game to be the NFL's best defense against the pass last year.
- The Eagles gave up 22 TDs in the passing game last season (1.3 per game) to rank 11th among NFL defenses.
Watch Vikings vs Eagles on Fubo!
Vikings Player Previews
T.J. Hockenson Receiving Props vs. the Eagles
- Receiving Yards: 48.5 (-111)
Put your picks to the test and bet on Hockenson with BetMGM Sportsbook.
Hockenson Receiving Insights
- Hockenson went over on receiving yards prop bets in 52.9% of his games (nine of 17) last year.
- With 914 receiving yards on 129 targets last year, he was 86th in the NFL (7.1 yards per target).
- Hockenson caught a touchdown pass in four of 17 games last year, and he scored multiple receiving TDs twice.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Hockenson's Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Eagles | 9/11/2022 | Week 1 | 7 TAR / 4 REC / 38 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Commanders | 9/18/2022 | Week 2 | 7 TAR / 3 REC / 26 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Vikings | 9/25/2022 | Week 3 | 4 TAR / 3 REC / 18 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Seahawks | 10/2/2022 | Week 4 | 12 TAR / 8 REC / 179 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
at Patriots | 10/9/2022 | Week 5 | 4 TAR / 1 REC / 6 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 10/23/2022 | Week 7 | 5 TAR / 4 REC / 48 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Dolphins | 10/30/2022 | Week 8 | 4 TAR / 3 REC / 80 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Commanders | 11/6/2022 | Week 9 | 9 TAR / 9 REC / 70 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bills | 11/13/2022 | Week 10 | 10 TAR / 7 REC / 45 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cowboys | 11/20/2022 | Week 11 | 9 TAR / 5 REC / 34 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Patriots | 11/24/2022 | Week 12 | 6 TAR / 5 REC / 43 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Jets | 12/4/2022 | Week 13 | 6 TAR / 4 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Lions | 12/11/2022 | Week 14 | 8 TAR / 6 REC / 77 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Colts | 12/17/2022 | Week 15 | 9 TAR / 3 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 12/24/2022 | Week 16 | 16 TAR / 13 REC / 109 YDS / 2 TDs | 0 ATT / 0 YDS / 0 TDs |
at Packers | 1/1/2023 | Week 17 | 12 TAR / 7 REC / 59 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bears | 1/8/2023 | Week 18 | 1 TAR / 1 REC / 16 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 1/15/2023 | Wild Card | 11 TAR / 10 REC / 129 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.